| Customer | Price | Channel | Claim | Evidence / FTC check | Listing fields | Barcode need | Status |
|---|---|---|---|---|---|---|---|
| U.S. adult homeowner/property manager | 24 | Own website | Reusable catch-and-release design concept | Design intent only; no tested humane, capacity, safety or performance claim allowed | Basic; model BASIC-C1; proposed 180 × 70 × 65 mm; materials per BOM; warranty draft; origin not verified | GS1/marketplace identifier requirements to verify; no GTIN invented | Draft; no listing created |
| U.S. adult homeowner/property manager | 24 | Own website | Mechanical; no electronics | Design intent only; no tested humane, capacity, safety or performance claim allowed | Basic; model BASIC-C1; proposed 180 × 70 × 65 mm; materials per BOM; warranty draft; origin not verified | GS1/marketplace identifier requirements to verify; no GTIN invented | Draft; no listing created |
| U.S. adult homeowner/property manager | 24 | Independent hardware | Reusable catch-and-release design concept | Design intent only; no tested humane, capacity, safety or performance claim allowed | Basic; model BASIC-C1; proposed 180 × 70 × 65 mm; materials per BOM; warranty draft; origin not verified | GS1/marketplace identifier requirements to verify; no GTIN invented | Draft; no listing created |
| U.S. adult homeowner/property manager | 24 | Independent hardware | Mechanical; no electronics | Design intent only; no tested humane, capacity, safety or performance claim allowed | Basic; model BASIC-C1; proposed 180 × 70 × 65 mm; materials per BOM; warranty draft; origin not verified | GS1/marketplace identifier requirements to verify; no GTIN invented | Draft; no listing created |
| U.S. adult homeowner/property manager | 24 | Amazon merchant fulfillment | Reusable catch-and-release design concept | Design intent only; no tested humane, capacity, safety or performance claim allowed | Basic; model BASIC-C1; proposed 180 × 70 × 65 mm; materials per BOM; warranty draft; origin not verified | GS1/marketplace identifier requirements to verify; no GTIN invented | Draft; no listing created |
| U.S. adult homeowner/property manager | 24 | Amazon merchant fulfillment | Mechanical; no electronics | Design intent only; no tested humane, capacity, safety or performance claim allowed | Basic; model BASIC-C1; proposed 180 × 70 × 65 mm; materials per BOM; warranty draft; origin not verified | GS1/marketplace identifier requirements to verify; no GTIN invented | Draft; no listing created |
Sample — fictitious company. All numbers and people are invented scenario assumptions. This is draft concept paperwork; no physical testing, customer evidence, certification, filing or sign-off has occurred.