| check | what is checked | result | turn | evidence (the bot's words) | note |
|---|---|---|---|---|---|
| T01 | Verify Capture door before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T02 | Verify Ventilation ribs before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T03 | Verify Release slider before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T04 | Verify Washable shell before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T05 | Verify Bait pocket before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T06 | Verify Occupancy inspection before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
Sample — fictitious company. All numbers and people are invented scenario assumptions. This is draft concept paperwork; no physical testing, customer evidence, certification, filing or sign-off has occurred.