THE BETTER MOUSE TRAP CO. · COMPLETED METHOD RECORD
DMAIC project — Basic latch yield
Scope: DMAIC project — Basic latch yield. Read the observations and decisions below within their stated conditions.
Charter and completed phases
| Phase | Work / evidence | Outcome / owner |
|---|---|---|
| Define | BMT-B-DMAIC-D1; contain Basic dry-cycle escapes; exclude animal trials and field reliability | Sponsor Alex; target 0/1000 confirmation failures, due June 18 |
| Measure | BL-B: 12/100 rebounds; operational definition door opens after dry closure; checker agreement improved 72/80 to 80/80 | Ira Bell; baseline yield 88% |
| Analyze | Hinge clearance crossover: shim reduced 12/100 to 0/100; operator crossover did not change result | Sam Reed; stack-up is occurrence cause; visual check is escape cause |
| Phase | Work / evidence | Outcome / owner |
|---|---|---|
| Improve | Key hinge, positive latch and functional retention gauge; ECN-D1-01 | 0/1000 rebounds; 10/10 pulls at 5 N, June 18 |
| Control | D1 control plan: each unit gap gauge and retention check, stop/quarantine on first failure | Sam trained; 200 follow-up cycles 0 failures June 30; Alex closed project |
Record reviewed and signed: Alex Meadow, 2027-06-30. Technical review: Sam Reed / Jordan Vale; independent check: Ira Bell. Disposition: use for the stated internal scope only.
Compare the reference example. Teaching data and signed dispositions: D1 scenario register.