| Item | Part name | Description | Material | Qty | Make/buy | Supplier candidate | Unit cost | Source |
|---|---|---|---|---|---|---|---|---|
| DRONE-01 | Ventilated trap capsule | Concept C1 proposed; quantity extended in cost sheet | PP/stainless | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 13.0 | Invented estimate; no quote |
| DRONE-02 | Wall deployment carriage | Concept C1 proposed; quantity extended in cost sheet | aluminum/gear drive | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 50.0 | Invented estimate; no quote |
| DRONE-03 | Guarded aircraft frame | Concept C1 proposed; quantity extended in cost sheet | composite/guards | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 80.0 | Invented estimate; no quote |
| DRONE-04 | Motors/ESC/prop set | Concept C1 proposed; quantity extended in cost sheet | electromechanical | 4 | make/buy per cost sheet | Fictional Sample Works — not selected | 10.0 | Invented estimate; no quote |
| DRONE-05 | Navigation and flight control | Concept C1 proposed; quantity extended in cost sheet | GNSS/IMU/vision | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 105.0 | Invented estimate; no quote |
| DRONE-06 | Redundant payload latch | Concept C1 proposed; quantity extended in cost sheet | steel and sensors | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 30.0 | Invented estimate; no quote |
| DRONE-07 | Flight battery | Concept C1 proposed; quantity extended in cost sheet | protected lithium pack | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 70.0 | Invented estimate; no quote |
| DRONE-08 | Dock charger/interlocks | Concept C1 proposed; quantity extended in cost sheet | isolated charger/contact set | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 45.0 | Invented estimate; no quote |
| DRONE-09 | Radio/local gateway | Concept C1 proposed; quantity extended in cost sheet | candidate Wi-Fi/BLE | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 17.0 | Invented estimate; no quote |
| DRONE-10 | Assembly/HIL calibration | Concept C1 proposed; quantity extended in cost sheet | labor and rig | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 60.0 | Invented estimate; no quote |
| DRONE-11 | Shipping crate/manual | Concept C1 proposed; quantity extended in cost sheet | protective reusable carton | 1 | make/buy per cost sheet | Fictional Sample Works — not selected | 30.0 | Invented estimate; no quote |
Sample — fictitious company. All numbers and people are invented scenario assumptions. This is draft concept paperwork; no physical testing, customer evidence, certification, filing or sign-off has occurred.