| check | what is checked | result | turn | evidence (the bot's words) | note |
|---|---|---|---|---|---|
| T01 | Verify Capture door before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T02 | Verify Ventilation ribs before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T03 | Verify Release slider before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T04 | Verify Washable shell before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T05 | Verify Bait pocket before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T06 | Verify Occupancy inspection before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T07 | Verify Entry baffle before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T08 | Verify Occupancy sensor before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T09 | Verify Wi-Fi alert queue before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T10 | Verify BLE provisioning before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T11 | Verify Firmware updater before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T12 | Verify Rechargeable pack before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T13 | Verify Electronics cassette before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T14 | Verify Account and cloud before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T15 | Verify Radio module integration before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T16 | Verify Crowded chamber before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T17 | Verify Wall-side deployment carriage before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T18 | Verify Payload coupler before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T19 | Verify Propeller guards before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T20 | Verify Navigation estimator before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T21 | Verify Mission battery before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T22 | Verify Command link before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T23 | Verify Field release door before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T24 | Verify Release destination before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T25 | Verify Aircraft operation scope before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T26 | Verify Remote ID equipment before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T27 | Verify Charging dock contacts before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T28 | Verify Weather monitor before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T29 | Verify Autonomy cybersecurity before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
| T30 | Verify Return docking before next gate | Not run | 0 | No bot or physical test performed | Planned in test-matrix C1; not a pass |
Sample — fictitious company. All numbers and people are invented scenario assumptions. This is draft concept paperwork; no physical testing, customer evidence, certification, filing or sign-off has occurred.